| Diameter: | |
|---|---|
| Weight : | |
| Material : | |
| The direction of rotation: | |
| Number of blades : | |
| Classification Society : | |
| SKU: | |
| Availability: | |
| Quantity: | |
Customizable
ZhenJiangJinYe Propeller


Good quality-direct sale of manufacturers adjustable blade Ni-Al Bronze (CU3) | |
| Model NO. | Propeller-parts |
| Transport Package | Standard export packing |
| Specification | Depends on customization |
| Trademark | ZhenJiangJinYe Propeller |
| Origin | Jiangsu,China, |
| HS Code | 84871000 |
| Production Capacity | 1000units\month\ |
| Classification Society | DNV\ABS\RS\RINA\BV\KR\BKI\CCS Etc. |
| Certification system | ISO9001\ISO14001\ISO45001 |
| Port of departure | Shanghai |
| Material | Ni-AI Bronze (Cu3) |
| Delivery time | Customization time two or three months |
| Diameter | Customization is different |
| Weight | 1Customization is different |
| Number of blades | 1 blades\Customizable |
| Material | Ni-AI Bronze (Cu3) |
| The direction of rotation | Left\right |
| Delivery time | Can be negotiated adjustment |
| Other | Can be Customized |
--Size: according to your request
Our ability: tailor-made for you propeller blades
----------
Key Features:
Quality Assurance:
Environmental Commitment:
Regular Inspection & Maintenance:
Conclusion:
Choose our Good Quality Direct Sale of Manufacturers' Adjustable Blade Ni-Al Bronze (CU3) products for superior performance, durability, and value. With our commitment to quality, environmental sustainability, and customer satisfaction, you can trust that you're making a smart investment for your industrial operations. Contact us today to learn more about how our adjustable blades can enhance your productivity .













Good quality-direct sale of manufacturers adjustable blade Ni-Al Bronze (CU3) | |
| Model NO. | Propeller-parts |
| Transport Package | Standard export packing |
| Specification | Depends on customization |
| Trademark | ZhenJiangJinYe Propeller |
| Origin | Jiangsu,China, |
| HS Code | 84871000 |
| Production Capacity | 1000units\month\ |
| Classification Society | DNV\ABS\RS\RINA\BV\KR\BKI\CCS Etc. |
| Certification system | ISO9001\ISO14001\ISO45001 |
| Port of departure | Shanghai |
| Material | Ni-AI Bronze (Cu3) |
| Delivery time | Customization time two or three months |
| Diameter | Customization is different |
| Weight | 1Customization is different |
| Number of blades | 1 blades\Customizable |
| Material | Ni-AI Bronze (Cu3) |
| The direction of rotation | Left\right |
| Delivery time | Can be negotiated adjustment |
| Other | Can be Customized |
--Size: according to your request
Our ability: tailor-made for you propeller blades
----------
Key Features:
Quality Assurance:
Environmental Commitment:
Regular Inspection & Maintenance:
Conclusion:
Choose our Good Quality Direct Sale of Manufacturers' Adjustable Blade Ni-Al Bronze (CU3) products for superior performance, durability, and value. With our commitment to quality, environmental sustainability, and customer satisfaction, you can trust that you're making a smart investment for your industrial operations. Contact us today to learn more about how our adjustable blades can enhance your productivity .











